Huddersfield Town, Huddersfield, 13.1, 723.png
Galpharm Stadium, 24500,
-----------------
Alex Smithies, TW90, 600000, 2, 
Anthony Gerrard, AB86, 700000, 2, 
Joel Lynch, AB87, 700000, 2, 
Peter Clarke, AB82, 400000, 2, 
Murray Wallace, AB93, 200000, 17, 
Paul Dixon, AB86, 800000, 17, 9051.jpg
Calum Woods, AB87, 500000, 2, 
Adam Clayton, MI89, 1800000, 2, 11476.jpg
Jonathan Hogg, MI88, 1200000, 2, 
Oliver Norwood, MI91, 800000, 47, 
Oscar Gobern, MI91, 350000, 2, 
Keith Southern, MI81, 250000, 2, 
Danny Ward, MI91, 400000, 2, 
Adam Hammill, MI88, 700000, 2, 1713.jpg
Sean Scannell, MI90, 600000, 32, 
James Vaughan, ST88, 1500000, 2, 11628.jpg
Martin Paterson, ST87, 1000000, 47, 11453.jpg
Jon Stead, ST83, 600000, 2, 
